<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsell Marketing &#187; We Think</title>
	<atom:link href="http://www.lindsellmarketing.com/index.php/category/we-think/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lindsellmarketing.com</link>
	<description>Your Content Engine</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CEOs vs Footballers</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/ceos-vs-footballers-2</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/ceos-vs-footballers-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:34:15 +0000</pubDate>
		<dc:creator>Paul Lindsell</dc:creator>
				<category><![CDATA[Marketing Story of the Month]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[CEO bonuses]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Steven Hester]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[Yaya Toure]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=848</guid>
		<description><![CDATA[With reference to the current hoo-hah about CEO&#8217;s bonuses, I note that: Wayne Rooney allegedly earns £13 million per year; while Yaya Toure apparently earns £11.5 million per year. This appears to be some way in excess of Steven Hester earnings this year.  Yet no-one is baying for the footballers&#8217; blood.  One famous London team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With reference to the current hoo-hah about CEO&#8217;s bonuses, I note that: Wayne Rooney allegedly earns £13 million per year; while Yaya Toure apparently earns £11.5 million per year.</p>
<p>This appears to be some way in excess of Steven Hester earnings this year.  Yet no-one is baying for the footballers&#8217; blood.  One famous London team&#8217;s performance this season has led some to bemoan the club&#8217;s financial prudency and begged for serious money to be spent on expensive players to improve that performance.  Much the same argument is used for high salaries for CEOs who are expected to deliver winning performances.</p>
<p>If a few banks collapsed because they could not attract an effective CEO, we would all be plunged into economic meltdown.  If a couple of football clubs went down the tubes, we&#8217;d be sad, but we&#8217;d get over it.</p>
<p>If Labour are going to initiate a Parliamentary motion on salaries, perhaps both bankers <em>and </em>footballers should be included.  After all, performance related pay would be easier to calculate for footballers, and might then provide a benchmark for all professions?</p>
<p>I&#8217;d vote for the political party that was prepared to fight the issue on this comprehensive basis, as they would be brave indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/ceos-vs-footballers-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To really sell the idea of Labour in power, Ed needs a marketable Milibrand</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/to-really-sell-the-idea-of-labour-in-power-ed-needs-a-marketable-milibrand</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/to-really-sell-the-idea-of-labour-in-power-ed-needs-a-marketable-milibrand#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[We Think]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rachel Mitchell]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=836</guid>
		<description><![CDATA[I’m starting to feel sorry for Ed Miliband.  Not only did his campaign to end the sale of cut-price Chocolate Oranges fall a bit flat (because clearly the country has no more pressing concerns at present), but rather more worryingly for Ed, the UK public don’t see him as a future PM. Just last month, [...]]]></description>
			<content:encoded><![CDATA[<p>I’m starting to feel sorry for Ed Miliband.  Not only did his campaign to end the sale of cut-price Chocolate Oranges fall a bit flat (because clearly the country has no more pressing concerns at present), but rather more worryingly for Ed, the UK public don’t see him as a future PM.</p>
<p>Just last month, YouGov surveyed people on whether they felt Ed looks and sounds like a future Prime Minister. Those polled were given a set of statements and asked ‘Which of these is closest to your view about Ed Miliband?’ Amongst the options were these: ‘He has the right policies but does not look or sound like a possible Prime Minister’ (27%) and ‘His policies are wrong, and he does not look or sound like a possible Prime Minister’ (43%).</p>
<p>So, if we remove the policy element, that’s 70% of people who don’t think Ed looks or sounds like a possible PM. Clearly ‘Brand Miliband’ needs considerable work.</p>
<p>We are all familiar with ‘Brand Cameron’. It seems that we are constantly bombarded with pictures of ‘Dave’ jogging through various cities with his unlucky copper in tow, or ‘Sam Cam’ attending one charity function or another, immaculately turned out (natch). And photographer Tom Stoddart captured some rather sickeningly perfect images of the Cameron’s at home for the Sunday Times Magazine – Sam looks on lovingly as Dave cooks the dinner, the Cameron family gathers around the breakfast table, Dave hunches over his desk piled with papers&#8230;</p>
<p>In short, he’s the posh Etonian chap that’s trying to juggle it all – the family, the job, staying in shape whilst approaching 50… He’s just like everyone else, is Dave.</p>
<p>Whether you believe the image or not, it’s effectively portrayed.</p>
<p>But what do we know about Ed? Answer: very little. Probably one of the most well-known facts is that he pipped his brother to the leadership, but that’s no advantage (unfortunately for Ed, in the same YouGov survey 21% of respondents said David M would make the best Labour leader versus Ed’s 7%). So as a brand, Miliband is still pretty much an unknown quantity.</p>
<p>What Ed needs is to become a proper marketable brand. The best brands allow products, companies and, in certain cases, people to reach a mass audience that associates with them attributes and connotations that create a (hopefully) positive image. And in politics, public perception of a party leader is crucial come election time – and for most parties that is really <em>the</em> brand, as few people really view political manifestos as a party’s biggest selling point.</p>
<p>Ed’s high-profile role in the successful efforts to pressure RBS Chief Executive Stephen Hester into rejecting his bonus undoubtedly was a step in the right direction. But if Labour is going to capitalise on the government’s struggles dealing with the UK’s continued economic troubles and divisions within the Coalition, its leader needs to communicate with the country in a way that resonates with people and create a winning public image. In other words, he needs to build ‘Brand Miliband’ into something the country will buy as Prime Minister.</p>
<p>Rachel Mitchell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/to-really-sell-the-idea-of-labour-in-power-ed-needs-a-marketable-milibrand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Shortfall?  Of Course.</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/lending-shortfall-of-course</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/lending-shortfall-of-course#comments</comments>
		<pubDate>Mon, 23 May 2011 14:07:14 +0000</pubDate>
		<dc:creator>Paul Lindsell</dc:creator>
				<category><![CDATA[Marketing Story of the Month]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Business Growth Fund]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Paul Lindsell]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=742</guid>
		<description><![CDATA[So UK banks have fallen behind on &#8216;project Merlin&#8217; and have not extended the agreed volumes of credit to SMEs. So what&#8230; from both points of view. The time when SMEs need credit is when the banks lending criteria are squeezed to the point of virtual drought. It&#8217;s only now the economy is starting to [...]]]></description>
			<content:encoded><![CDATA[<p>So UK banks have fallen behind on &#8216;project Merlin&#8217; and have not extended the agreed volumes of credit to SMEs.  So what&#8230;  from both points of view.  </p>
<p>The time when SMEs need credit is when the banks lending criteria are squeezed to the point of virtual drought.  It&#8217;s only now the economy is starting to move that banks will once again lend, and even now, not enough.  Credit availability is the biggest fueller of economic recovery, but banks will only relax lending criteria once each stage of recovery is seen (retrospectively) to be under way.  </p>
<p>Which is chicken, which egg?  Why is government not offering SME credit, where banks will not lend?  And to a much larger extent than the equity lending being offered through the newly announced Business Growth Fund.  </p>
<p>Or is government equally afraid of losses and defaults as the banking system? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/lending-shortfall-of-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog: Top marketing tips for 2011</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/vlog-top-marketing-tips-for-2011</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/vlog-top-marketing-tips-for-2011#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:53:19 +0000</pubDate>
		<dc:creator>Paul Lindsell</dc:creator>
				<category><![CDATA[Marketing Story of the Month]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[2011 marketing]]></category>
		<category><![CDATA[brand marketing strategy]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Paul Lindsell]]></category>
		<category><![CDATA[sales and marketing]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=711</guid>
		<description><![CDATA[Paul Lindsell provides a festive treat for marketers with his three top key tips for your marketing strategy in 2011.   If you&#8217;re still in the throws of planning and willing to adapt to market movements, this vlog is a must watch. Enjoy and have a very Merry Christmas and wish you a prosperous New Year!]]></description>
			<content:encoded><![CDATA[<p>Paul Lindsell provides a festive treat for marketers with his three top key tips for your marketing strategy in 2011.  </p>
<p>If you&#8217;re still in the throws of planning and willing to adapt to market movements, this vlog is a must watch.</p>
<p>Enjoy and have a very Merry Christmas and wish you a prosperous New Year!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ah5bjzC57tY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Ah5bjzC57tY"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/vlog-top-marketing-tips-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog: Content is King</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/vlog-content-is-king</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/vlog-content-is-king#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:24:19 +0000</pubDate>
		<dc:creator>Paul Lindsell</dc:creator>
				<category><![CDATA[We Think]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[marketing communications strategy]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=693</guid>
		<description><![CDATA[Do you think content is king?  And how do you cope with the content hungry machine of the web?  Paul discusses the importance of content as the central and binding element for marketing campaigns.  Why is content so powerful and what real difference can it make to your marketing campaigns?  Learn more by watching the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think content is king?  And how do you cope with the content hungry machine of the web?  Paul discusses the importance of content as the central and binding element for marketing campaigns.  Why is content so powerful and what real difference can it make to your marketing campaigns?  Learn more by watching the short video below.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Fj0IoHEAgjs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Fj0IoHEAgjs"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/vlog-content-is-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The irony of social media</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/the-irony-of-social-media</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/the-irony-of-social-media#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:41:51 +0000</pubDate>
		<dc:creator>Dina Morton</dc:creator>
				<category><![CDATA[Marketing Story of the Month]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=686</guid>
		<description><![CDATA[Social media has become an obsession.  I feel as if the media has gone mad about it, with articles being published here, there and everywhere analysing the &#8216;power of social media&#8217;.  Well I stumbled (via a social media recommend) across a neat little video that explains all this far more effectively than any of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://en.wikipedia.org/wiki/Social_media" target="_blank">Social media</a> has become an obsession.  I feel as if the media has gone mad about it, with articles being published here, there and everywhere analysing the &#8216;power of social media&#8217;.  Well I stumbled (via a social media recommend) across a neat little video that explains all this far more effectively than any of the <a href="http://http://www.wired.com/epicenter/2010/07/the-power-of-social-media-part-ii/" target="_blank">articles</a> or <a href="http://www.jonathanmacdonald.com/?p=4042" target="_blank">blogs</a> I&#8217;ve read, whilst also showing us how it has become the centre of the regular punter&#8217;s universe and penetrated every day life.</p>
<p>The central point of this video is how <a href="http://www.facebook.com" target="_blank">Facebook</a> and the like become all consuming.  Your friendships and relationships are just as digital as they are &#8216;real&#8217;.  The more you use it, the more you propagate it, despite its sometimes negative consequences (queue the girlfriend dumping the central character) .</p>
<p>The one thing that makes this so clever is not actually the video itself but the effect of it.  Bearing in mind the point its making, the irony of producing such an effective video on social media platforms, like this video, is that it will inevitably go viral.  People will pass it on, show their friends, and yes, blog about it. Therefore, I feel really rather cliché for (a) having found this on a social networking site and (b) for doing what I&#8217;m about to do &#8211; but as it&#8217;s so good, have to share with you.  What this does prove however is that video or any other media really does rely on <span style="color: #000000;"><strong>good content</strong></span> and clever concepts for the viral phenomenon to happen.</p>
<p>Watch and enjoy &#8230; and if you want to be part of the cliché why not share it too!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QECWcPkbiEs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QECWcPkbiEs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/the-irony-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog: new client i-Mego</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/vlog-new-client-i-mego</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/vlog-new-client-i-mego#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:25:29 +0000</pubDate>
		<dc:creator>Hugh Filman</dc:creator>
				<category><![CDATA[We Think]]></category>
		<category><![CDATA[audio accessories]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[i-Mego]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[youth brand]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=672</guid>
		<description><![CDATA[Hugh Filman introduces new client i-Mego &#8211; an Asian company that make funky audio accessories.  Hugh discusses what it&#8217;s like to work for a &#8216;youth&#8217; oriented brand and how important it is to have input from across the company for effective targeting and content generation.   Targeting both consumers and distributors, this exciting campaign has lots [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh Filman introduces new client i-Mego &#8211; an Asian company that make funky audio accessories.  Hugh discusses what it&#8217;s like to work for a &#8216;youth&#8217; oriented brand and how important it is to have input from across the company for effective targeting and content generation.   Targeting both consumers and distributors, this exciting campaign has lots of different elements to it, with a strong emphasis on social media, press relations, database building and digital marketing.  Check out this video to see Hugh&#8217;s demo of the limited edition Heavy Beat Retro headphones and for an explanation of what &#8216;grinding and sliding&#8217; means!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/0OMF4KKkCeU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/0OMF4KKkCeU"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/vlog-new-client-i-mego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog: Chinese brands in Europe</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/vlog-chinese-brands-in-europe</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/vlog-chinese-brands-in-europe#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:43:57 +0000</pubDate>
		<dc:creator>Paul Lindsell</dc:creator>
				<category><![CDATA[Marketing Story of the Month]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese manufacturers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European market]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=661</guid>
		<description><![CDATA[In our first video blog, Paul Lindsell discusses the importance of Chinese companies developing strong brands in Europe and provides top tips on how to do this successfully.  As more and more Chinese brands decide to enter European and Western markets, Lindsell Marketing, with its international staff and experience delivering global multi-media communications, tackles the [...]]]></description>
			<content:encoded><![CDATA[<p>In our first video blog, Paul Lindsell discusses the importance of Chinese companies developing strong brands in Europe and provides top tips on how to do this successfully.  As more and more Chinese brands decide to enter European and Western markets, Lindsell Marketing, with its international staff and experience delivering global multi-media communications, tackles the issue of brand communication across continents.  With our knowledge in customer audiences globally and what makes them tick, Lindsell Marketing is able to light the way for Chinese brands looking for a way into western consumer’s homes and hearts.  Watch and enjoy.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CFe30yyzsOk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CFe30yyzsOk"></embed></object></p>
<p style="text-align: left;">Stay tuned for more from the Lindsell team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/vlog-chinese-brands-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands off the NHS</title>
		<link>http://www.lindsellmarketing.com/index.php/uncategorized/hands-off-the-nhs</link>
		<comments>http://www.lindsellmarketing.com/index.php/uncategorized/hands-off-the-nhs#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:47:21 +0000</pubDate>
		<dc:creator>Dina Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[conlib cuts]]></category>
		<category><![CDATA[government cuts]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=634</guid>
		<description><![CDATA[The latest research report from Lindsell is out, with Hospital Healthcare Europe already covering the story: click here to have a read. As ConLib cuts just keep on coming, we thought we&#8217;d canvass the opinion of senior managers for their views on essential service areas for the chop. Read a summary of the results here.]]></description>
			<content:encoded><![CDATA[<p>The latest research report from Lindsell is out, with Hospital Healthcare Europe already covering the story: <a href="http://www.hospitalhealthcare.com/default.asp?title=HandsoffNHS,sayUKcompanyfinancemanagers&amp;page=article.display&amp;article.id=22117" target="_blank"><span style="color: #00ffff;"><strong>click here</strong></span></a> to have a read.</p>
<p>As ConLib cuts just keep on coming, we thought we&#8217;d canvass the opinion of senior managers for their views on essential service areas for the chop.  Read a summary of the results <a href="http://www.lindsellmarketing.com/index.php/whats-new/hands-off-police-and-local-government-as-well-as-nhs-say-uk-company-finance-managers" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/uncategorized/hands-off-the-nhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Awards &#8211; coping with the June Rush</title>
		<link>http://www.lindsellmarketing.com/index.php/we-think/industry-awards-coping-with-the-june-rush</link>
		<comments>http://www.lindsellmarketing.com/index.php/we-think/industry-awards-coping-with-the-june-rush#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:16:33 +0000</pubDate>
		<dc:creator>Dina Morton</dc:creator>
				<category><![CDATA[We Think]]></category>

		<guid isPermaLink="false">http://www.lindsellmarketing.com/?p=617</guid>
		<description><![CDATA[The Autumn season is known for its plethora of industry award ceremonies.  This means that as June comes to a close, the rush to get entries in on time, and to a high standard, becomes a major focus for marketers and PRs across all sectors. With a track record for successful award entries for our clients [...]]]></description>
			<content:encoded><![CDATA[<p>The Autumn season is known for its plethora of industry award ceremonies.  This means that as June comes to a close, the rush to get entries in on time, and to a high standard, becomes a major focus for marketers and PRs across all sectors.</p>
<p>With a track record for successful award entries for our clients &#8211; here&#8217;s a <a href="http://www.lindsellmarketing.com/index.php/the-proof/transactis-a-smooth-transition" target="_blank"><strong>case study example</strong></a> for those interested - we thought we&#8217;d share a few tips to help you in your planning for next year.</p>
<p>1. Try to build your case study portfolio throughout the year so you have a selection of well written and already approved customer stories that you can potentially enter.</p>
<p>2. Speaking to your customers about entering awards well in advance gives them a chance to organise themselves and appropriate approvals in good time &#8211; this will help with the last minute sign-off.</p>
<p>3. Make sure that there is tangible evidence for project/contract success and that your customer is happy for you to include quantifiable outcomes &#8211; this will be the key to whether you are short-listed or not!</p>
<p>4. Tell a story &#8211; an awards entry is not a sales tool or piece of collateral. If you treat it as such, you will only end up alienating the judges.  The entry needs to give the judges a real idea of what your organisation has done to deserve this award and why. So you should look to build a picture of the original customer pain, aims or goals, solution implementation and benefits. Just copying and pasting from an existing piece of material isn&#8217;t good enough.</p>
<p>5. Read the entry criteria &#8211; you don&#8217;t want to waste time writing up a great entry which may not qualify.</p>
<p>In short, drafting successful award entries requires a fine balance between persuasiveness without being salesy or pushy.  Knowledge and experience of tailoring content to different audiences is vital if you&#8217;re to have a chance of being short-listed.</p>
<p>I wonder if there&#8217;s an Award out there for writing award entries?  Perhaps that&#8217;s one for <a href="http://www.prweek.com" target="_blank"><strong>PR Week</strong></a> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsellmarketing.com/index.php/we-think/industry-awards-coping-with-the-june-rush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

